Better than the Amazon console
By-ASIN rollups, wasted spend audits, and period comparison that Amazon's 90-day view doesn't offer. See what's actually happening with your ad spend.
Every tier runs the same analytical engine. The difference is how your data gets in and how long it stays.
| Feature | Lite | Standard ($99) | Pro ($199) |
|---|---|---|---|
| Data & Storage | |||
| CSV/XLSX import | ✓ | ✓ | ✓ |
| Amazon API auto-sync | — | — | ✓ |
| Local database storage | — | ✓ | ✓ |
| Visibility window | Current session | Rolling 18 months | Infinite |
| Import history & deduplication | — | ✓ | ✓ |
| Smart Viewer (any CSV/XLSX) | ✓ | ✓ | ✓ |
| Analytics | |||
| Dashboard KPIs (Spend, Sales, ACoS, TACoS, CPC) | ✓ | ✓ | ✓ |
| Spend vs Sales trend chart | ✓ | ✓ | ✓ |
| By-ASIN performance analysis | ✓ | ✓ | ✓ |
| ASIN drilldown (campaign & ad type breakdown) | ✓ | ✓ | ✓ |
| Wasted spend audit (zero-order search terms) | ✓ | ✓ | ✓ |
| Period-over-period comparison | ✓ | ✓ | ✓ |
| Hourly spend analysis (day-parting recommendations) | — | — | ✓ |
| Platform | |||
| Windows, macOS, Linux | ✓ | ✓ | ✓ |
| Amazon accounts | 1 | 1 | 1 |
| License type | Lite | Perpetual | Perpetual |
| Sync credits (no expiry) | — | — | Included |
| Privacy & Security | |||
| 100% local processing | ✓ | ✓ | ✓ |
| No business data telemetry | ✓ | ✓ | ✓ |
| No account required | ✓ | ✓ | ✓ |
By-ASIN rollups, wasted spend audits, and period comparison that Amazon's 90-day view doesn't offer. See what's actually happening with your ad spend.
No more pivot tables, VLOOKUPs, or rebuilding reports from scratch every month. Drop a file and get answers in seconds.
No cloud uploads, no third-party servers, no telemetry on your business metrics. Every calculation runs locally. Export only what you choose.